
8FE200
Nominal Diameter | 200 mm (8 in) |
Overall Diameter | 209.2 mm (8.24 in) |
Bolt Circle Diameter | 196.9 mm (7.75 in) |
Baffle Cutout Diameter | 178 mm (7.01 in) |
Depth | 89 mm (3.50 in) |
Flange and Gasket Thickness | 8 mm (0.31 in) |
Net Weight | 2.2 kg (4.7 lb) |
Shipping Box (Single Carton Box) |
227 x 224 x 113 mm (8.9 x 8.8 x 4.4 in) |
Shipping Weight | 3 kg (6.6 lb) |
TECHNICAL PARAMETERS
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.8 Ohm |
AES Power Handling (1) | 130 W |
Maximum Power Handling (2) | 260 W |
Sensitivity (1W/1m) | 95 dB |
Frequency Range | 60÷5000 Hz |
Voice Coil Diameter | 37 mm (1.46 in) |
Winding Material | Al |
Former Material | Kapton |
Winding Depth | 12 mm (0.47 in) |
Magnetic Gap Depth | 8 mm (0.31 in) |
Flux Density | 1 T |
Magnet | Ferrite Ring |
Basket Material | Steel |
Demodulation | No |
Cone Surround (3) | Triple Roll |
NET Air Volume filled by Loudspeaker | 0.6 dm^3 (0.021 ft^3) |
Spider Profile | 1x constant height waves |

8FE200
Precio de oferta$55.00
Precio normal (/)