
4FE35
NOMINAL SPECIFICATIONS
Ferrite Magnet
| Nominal Diameter | 100 mm (4 in) |
| Overall Diameter | 129.85/100.5 mm (5.11/3.96 in) |
| Bolt Circle Diameter | 115.26 mm (4.54 in) |
| Baffle Cutout Diameter | 91.5 mm (3.60 in) |
| Depth | 58.3 mm (2.30 in) |
| Flange and Gasket Thickness | 7.2 mm (0.28 in) |
| Net Weight | 570 g (1.3 lb) |
| Shipping Box (Single Carton Box - 8 units) |
225 x 225 x 150 mm (8.9 x 8.9 x 5.9 in) |
| Shipping Weight (8 units) | 5 kg (11.0 lb) |
TECHNICAL PARAMETERS
| Nominal Impedance | 4 Ohm |
| Minimum Impedance | 3.9 Ohm |
| AES Power Handling (1) | 30 W |
| Maximum Power Handling (2) | 60 W |
| Sensitivity (1W/1m) | 91 dB |
| Frequency Range | 90÷20000 Hz |
| Voice Coil Diameter | 19 mm (0.75 in) |
| Winding Material | Al |
| Former Material | Kapton |
| Winding Depth | 6.8 mm (0.27 in) |
| Magnetic Gap Depth | 4 mm (0.16 in) |
| Flux Density | 1.1 T |
| Magnet | Ferrite Ring |
| Basket Material | Steel |
| Demodulation | Copper Cap |
| Cone Surround (3) | Half Roll |
| NET Air Volume filled by Loudspeaker | 0.150 dm^3 (0.005 ft^3) |
| Spider Profile | 1x constant height waves |

4FE35
Precio de oferta$24.99
Precio normal (/)